Route 727 - Shoppers' bus to Crawley and Worthing
Changes to the service from 20th September 2011
The 727 has changed
Route 727 will run to Crawley and Worthing on Tuesdays
Buses will run every Friday during school term times to County Mall shopping centre in Crawley.
Bus times
| Buses run on Schooldays only | Tuesdays | Fridays |
| Banstead, Woolpack | 0930 | 0930 |
| Banstead, opposite Marks and Spencer | 0932 | 0932 |
| Great Tattenhams | 0937 | 0937 |
| Merland Rise | 0940 | 0940 |
| Tadworth Station | 0945 | 0945 |
| Lower Kingswood | 0950 | 0950 |
| Reigate, Bancroft Road | 1000 | 1000 |
| Woodhatch, Cockshot Hill | 1003 | 1003 |
| Woodhatch, Castle Drive | 1005 | 1005 |
| Gatwick Airport, South Terminal, A23 | 1013 | 1013 |
| Crawley, bus station | 1020 | 1020 |
| Shoreham, Holmbush Shopping Centre | 1120 | --- |
| Worthing Pier | 1140 | --- |
| Buses run on Schooldays only | Tuesday | Friday |
| Worthing Pier | 1345 | --- |
| Shoreham, Holmbush Shopping Centre | 1400 | --- |
| Crawley, bus station | 1445 | 1230 |
| Gatwick Airport, South Terminal, A23 | 1454 | 1239 |
| Woodhatch, Castle Drive | 1502 | 1247 |
| Woodhatch, Cockshot Hill | 1504 | 1249 |
| Reigate, Bell Street | 1507 | 1252 |
| Lower Kingswood | 1517 | 1302 |
| Tadworth Station | 1522 | 1307 |
| Merland Rise | 1525 | 1310 |
| Great Tattenhams | 1528 | 1313 |
| Banstead, Marks and Spencer | 1533 | 1318 |
| Banstead, Woolpack | 1535 | 1320 |
Fares
| day returns - sample fares | Adult | child/senior |
| Banstead, Merland Rise or Tadworth to Shoreham or Worthing | £12 | £10 |
| Reigate or Woodhatch to Shoreham or Worthing | £8 | £4.5 |
We are sorry, but concessionary passes are not valid on special shoppers' buses


